Size & shape
Priced per square metre, but an awkward shape, multiple levels or lots of cuts adds labour.
Pricing
Every deck is different, so here’s how we actually price the work. The numbers below are indicative ranges only; your quote is free and specific to your place.
Priced per square metre, but an awkward shape, multiple levels or lots of cuts adds labour.
Composite, spotted gum and merbau sit at different price points. We’ll lay out the trade-offs.
Ground-level on a slab is one thing; a raised deck on posts with stairs is another.
Steep blocks, tight access and tricky ground all affect the day rate.
Stairs, screens, seating, lighting and glass balustrades are priced as add-ons.
Where you land in each range comes down mostly to access and height. A simple ground-level deck with easy access sits at the lower end; a raised or high-level deck on posts, a sloping or tight-access site, multiple levels or lots of cuts pushes toward the higher end.
| Service | Unit | Indicative range | Notes |
|---|---|---|---|
| New composite deck | per m² | $520 – $900 | Supply & install incl. standard substructure. We use a range of composite brands depending on the application. |
| New hardwood deck (spotted gum / merbau) | per m² | $430 – $720 | Supply & install incl. standard substructure. Merbau at the lower end; spotted gum and blackbutt toward the top. |
| Deck restoration (sand & oil) | per m² | From $45 | Condition-dependent; confirmed on site. |
| Glass balustrade (frameless, deck-mount) | per linear m | $480 – $580 | Supply & install. 12 mm toughened glass on stainless spigots, with handrail where required for compliance. |
| Stainless wire balustrade (hardwood) | per linear m | $480 – $620 | Hardwood posts and handrail with 8 strands of tensioned 316 stainless steel wire. Timber species moves it within the range. |
| Vertical timber balustrade | per linear m | $250 – $420 | Timber posts, top and bottom rail with vertical timber balusters at compliant spacing. Treated pine at the lower end; hardwood toward the top. |
| External stairs, hardwood (timber frame, hardwood treads) | per step | $250 – $320 | Excludes handrail/balustrade. Width and timber species move it within the range. |
| External stairs, composite (timber frame, composite treads) | per step | $330 – $420 | Excludes handrail/balustrade. As above. |
Prices include GST and assume a standard low-set substructure. Ground-level, easy-access builds sit at the lower end of each range; raised or high-level decks, difficult access, premium boards and complex shapes sit at the top. Stairs are priced per step, and handrails and balustrades are priced separately. These are indicative ranges to help you plan; your written quote is free and specific to your place.
Want to sense-check quantities yourself? Try the decking calculators.
Tell us about your place. We’ll come out, take a look, and give you a straight answer.